IPL Round Electro Magnet Specifications
| Model | Lift Capacity (lb) | Diameter (in) | Weight (lb) | Power (kW) |
|---|---|---|---|---|
| IPL-1000 | 1,000 | 18 | 185 | 0.8 |
| IPL-2500 | 2,500 | 24 | 320 | 1.5 |
| IPL-5000 | 5,000 | 30 | 520 | 2.8 |
| IPL-10000 | 10,000 | 40 | 980 | 5.5 |
| IPL-20000 | 20,000 | 54 | 1,850 | 10.0 |
| IPL-40000 | 40,000 | 72 | 3,200 | 18.0 |
Capacity ratings at 1.5" A36 plate, 32°F ambient temperature. Derate 15% for each 100°F above 100°F ambient. Contact engineering for application-specific capacity calculations.
IPM Permanent Magnet Specifications
| Model | Capacity (kg) | Capacity (lb) | Length (in) | Weight (lb) |
|---|---|---|---|---|
| IPM-150 | 150 | 330 | 6 | 8 |
| IPM-400 | 400 | 880 | 10 | 18 |
| IPM-1000 | 1,000 | 2,200 | 16 | 42 |
| IPM-2000 | 2,000 | 4,400 | 22 | 78 |
| IPM-3000 | 3,000 | 6,600 | 28 | 115 |
Electrical Requirements
Standard electro magnets operate on 220V DC supplied by Impagnettl controller units connected to 480V AC three-phase power. Controllers include lift/drop pushbuttons, voltage adjustment, and thermal overload protection. Wireless remote control available as factory option on all models.
Compliance & Testing
All Impagnettl lifting magnets are designed and tested in accordance with ASME B30.20, ASME BTH-1, and OSHA 1910.179 requirements. Each unit ships with load test certificate, operator manual, and maintenance schedule. Annual recertification services available at our Houston facility or on-site.